| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| teko:gymir [2025/11/08 06:40] – admin | teko:gymir [2025/12/13 22:47] (current) – admin |
|---|
| ====== Gymir ====== | ====== Gymir ====== |
| **Gymir** is the 3rd planet from Oribitus. It is estimated to be about 9% solid land. | **Gymir** is the 3rd planet from [[oribitus|Oribitus]]. It is estimated to be about 9% solid land. |
| |
| |
| ===== History ===== | ===== Description ===== |
| [{{teko:gymir_photo.png?200 |Gymir is a class γ planetar.}}] <color red>[DATA NOT AVAILABLE AT THIS TIME]</color> | [{{teko:gymir_photo.png?200 |Gymir is a class γ planetar}}]<color red>[DATA NOT AVAILABLE AT THIS TIME]</color> |
| |
| |
| ===== Geography ===== | ===== Geography ===== |
| Gymir's surface is divided into 4 sectors, each corresponding to an equal part of the planet's latitude. | Gymir's surface is divided into 4 sections, each corresponding to an equal part of the planet's latitude. |
| |
| ==== Sector 1 ==== | ==== Section 1 ==== |
| Sector 1 has the most solid land of all sectors, though it is not the most populated sector. It has the shallowest ocean on average. | Section 1 has the most solid land of all sections, though it is not the most populated section. It has the shallowest seafloor on average. |
| |
| |
| ==== Sector 2 ==== | ==== Section 2 ==== |
| Sector 2 is where the main Gymirean peninsula is located, alongside the largest island on Gymir, Tiemet. It is where a vast majority of the population lives. | Section 2 is where the main Gymirean peninsula is located, alongside the largest island on Gymir, Tiemet. It is where a vast majority of the population lives. |
| |
| |
| ==== Sector 3 ==== | ==== Section 3 ==== |
| Sector 3 has the largest percentage of ocean, and is where the deepest point on Gymir, in the Lazaran Trench, is located. It is considered to be the most biodiverse sector in terms of aquatic life. | Section 3 has the largest percentage of ocean, and is where the deepest point on Gymir, in the Lazaran Trench, is located. It is considered to be the most biodiverse section in terms of aquatic life. |
| |
| ==== Sector 4 ==== | ==== Section 4 ==== |
| <color red>[DATA NOT AVAILABLE AT THIS TIME]</color> | <color red>[DATA NOT AVAILABLE AT THIS TIME]</color> |
| |
| | |
| | ===== History ===== |
| | <color red>[DATA NOT AVAILABLE AT THIS TIME]</color> |
| |